Product Overview
DESCRIPTION
SKU: 507801
Specifications
| Product Type | XL Pro LED Light Pod Pair w/ Wiring Harness |
| Description | Spot; Clear; Pair |
| Beam Pattern | Spot |
| Lens Color | Clear |
| Lighting Modes | High Beam/Dimming Feature (20%) |
| Light Quantity | 2 |
| Lighting Type | Forward Projecting |
| Lighting Technology | Cree XP-L LED |
| Lighting Quantity | 4 |
| Brightness (Lumens) | 4095 |
| Wattage (W) | 41.4 |
| Amperage Rating (A) | 3.0 |
| Average Rated Life (hr.) | 49,930 |
| Housing Color | Black |
| Housing Material | Hard Anodized and Powder Coated Cast Aluminum |
| Lens Material | Hardcoated Polycarbonate |
| Bezel Material | Billet Machined Aluminum |
| Mounting Hardware Included | Yes |
| Mounting Hardware Material | Stainless Steel |
| Wiring Harness Included | Yes |
| Overvoltage Protection | Built-In |
| Universal or Specific | Universal |
Dimensions
| Length (in.) | 4.430 |
| Height (in.) | 4.430 |
| Depth (in.) | 3.650 |
| Weight (lbs.) | 2.450 |
Standards & Compliance
| Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
| Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
| Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
SKU: 507803
Specifications
| Product Type | XL Pro LED Light Pod Pair w/ Wiring Harness |
| Description | Driving/Combo; Clear; Pair |
| Beam Pattern | Driving/Combo |
| Lens Color | Clear |
| Lighting Modes | High Beam/Dimming Feature (20%) |
| Light Quantity | 2 |
| Lighting Type | Forward Projecting |
| Lighting Technology | Cree XP-L LED |
| Lighting Quantity | 4 |
| Brightness (Lumens) | 4095 |
| Wattage (W) | 41.4 |
| Amperage Rating (A) | 3.0 |
| Average Rated Life (hr.) | 49,930 |
| Housing Color | Black |
| Housing Material | Hard Anodized and Powder Coated Cast Aluminum |
| Lens Material | Hardcoated Polycarbonate |
| Bezel Material | Billet Machined Aluminum |
| Mounting Hardware Included | Yes |
| Mounting Hardware Material | Stainless Steel |
| Wiring Harness Included | Yes |
| Overvoltage Protection | Built-In |
| Universal or Specific | Universal |
Dimensions
| Length (in.) | 4.430 |
| Height (in.) | 4.430 |
| Depth (in.) | 3.650 |
| Weight (lbs.) | 2.450 |
Standards & Compliance
| Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
| Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
| Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
SKU: 507805
Specifications
| Product Type | XL Pro LED Light Pod Pair w/ Wiring Harness |
| Description | Wide Cornering; Clear; Pair |
| Beam Pattern | Wide Cornering |
| Lens Color | Clear |
| Lighting Modes | High Beam/Dimming Feature (20%) |
| Light Quantity | 2 |
| Lighting Type | Forward Projecting |
| Lighting Technology | Cree XP-L LED |
| Lighting Quantity | 4 |
| Brightness (Lumens) | 4095 |
| Wattage (W) | 41.4 |
| Amperage Rating (A) | 3.0 |
| Average Rated Life (hr.) | 49,930 |
| Housing Color | Black |
| Housing Material | Hard Anodized and Powder Coated Cast Aluminum |
| Lens Material | Hardcoated Polycarbonate |
| Bezel Material | Billet Machined Aluminum |
| Mounting Hardware Included | Yes |
| Mounting Hardware Material | Stainless Steel |
| Wiring Harness Included | Yes |
| Overvoltage Protection | Built-In |
| Universal or Specific | Universal |
Dimensions
| Length (in.) | 4.430 |
| Height (in.) | 4.430 |
| Depth (in.) | 3.650 |
| Weight (lbs.) | 2.450 |
Standards & Compliance
| Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
| Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
| Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
SKU: 507813
Specifications
| Product Type | XL Pro LED Light Pod Pair w/ Wiring Harness |
| Description | Driving/Combo; Amber; Pair |
| Beam Pattern | Driving/Combo |
| Lens Color | Amber |
| Lighting Modes | High Beam/Dimming Feature (20%) |
| Light Quantity | 2 |
| Lighting Type | Forward Projecting |
| Lighting Technology | Cree XP-L LED |
| Lighting Quantity | 4 |
| Brightness (Lumens) | 4095 |
| Wattage (W) | 41.4 |
| Amperage Rating (A) | 3.0 |
| Average Rated Life (hr.) | 49,930 |
| Housing Color | Black |
| Housing Material | Hard Anodized and Powder Coated Cast Aluminum |
| Lens Material | Hardcoated Polycarbonate |
| Bezel Material | Billet Machined Aluminum |
| Mounting Hardware Included | Yes |
| Mounting Hardware Material | Stainless Steel |
| Wiring Harness Included | Yes |
| Overvoltage Protection | Built-In |
| Universal or Specific | Universal |
Dimensions
| Length (in.) | 4.430 |
| Height (in.) | 4.430 |
| Depth (in.) | 3.650 |
| Weight (lbs.) | 2.450 |
Standards & Compliance
| Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
| Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
| Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
SKU: 507815
Specifications
| Product Type | XL Pro LED Light Pod Pair w/ Wiring Harness |
| Description | Wide Cornering; Amber; Pair |
| Beam Pattern | Wide Cornering |
| Lens Color | Amber |
| Lighting Modes | High Beam/Dimming Feature (20%) |
| Light Quantity | 2 |
| Lighting Type | Forward Projecting |
| Lighting Technology | Cree XP-L LED |
| Lighting Quantity | 4 |
| Brightness (Lumens) | 4095 |
| Wattage (W) | 41.4 |
| Amperage Rating (A) | 3.0 |
| Average Rated Life (hr.) | 49,930 |
| Housing Color | Black |
| Housing Material | Hard Anodized and Powder Coated Cast Aluminum |
| Lens Material | Hardcoated Polycarbonate |
| Bezel Material | Billet Machined Aluminum |
| Mounting Hardware Included | Yes |
| Mounting Hardware Material | Stainless Steel |
| Wiring Harness Included | Yes |
| Overvoltage Protection | Built-In |
| Universal or Specific | Universal |
Dimensions
| Length (in.) | 4.430 |
| Height (in.) | 4.430 |
| Depth (in.) | 3.650 |
| Weight (lbs.) | 2.450 |
Standards & Compliance
| Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
| Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
| Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |