Product Overview
DESCRIPTION
SKU: 767803
Specifications
Product Type | XL-R 80 LED Light Pod Pair w/ Wiring Harness |
Description | Round; Driving/Combo; Clear; Pair |
Beam Pattern | Driving/Combo |
Lens Color | Clear |
Lighting Modes | High Beam/Dimming Feature (20%) |
Light Quantity | 2 |
Lighting Type | Forward Projecting |
Lighting Technology | Cree LED |
Lighting Quantity | 4 |
Brightness (Lumens) | 9,500 |
Wattage (W) | 80 |
Amperage Rating (A) | 5.79 |
Average Rated Life (hr.) | 49,930 |
Housing Color | Black |
Housing Material | Hard Anodized and Powder Coated Cast Aluminum |
Lens Material | Hardcoated Polycarbonate |
Bezel Material | Billet Machined Aluminum |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Wiring Harness Included | Yes |
Overvoltage Protection | Built-In |
Universal or Specific | Universal |
Dimensions
Length (in.) | 5.24 |
Height (in.) | 5.24 |
Depth (in.) | 3.65 |
Weight (lbs.) | 2.45 |
Standards & Compliance
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
SKU: 767805
Specifications
Product Type | XL-R 80 LED Light Pod Pair w/ Wiring Harness |
Description | Round; Wide Cornering; Clear; Pair |
Beam Pattern | Wide Cornering |
Lens Color | Clear |
Lighting Modes | High Beam/Dimming Feature (20%) |
Light Quantity | 2 |
Lighting Type | Forward Projecting |
Lighting Technology | Cree LED |
Lighting Quantity | 4 |
Brightness (Lumens) | 9,500 |
Wattage (W) | 80 |
Amperage Rating (A) | 5.79 |
Average Rated Life (hr.) | 49,930 |
Housing Color | Black |
Housing Material | Hard Anodized and Powder Coated Cast Aluminum |
Lens Material | Hardcoated Polycarbonate |
Bezel Material | Billet Machined Aluminum |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Wiring Harness Included | Yes |
Overvoltage Protection | Built-In |
Universal or Specific | Universal |
Dimensions
Length (in.) | 5.24 |
Height (in.) | 5.24 |
Depth (in.) | 3.65 |
Weight (lbs.) | 2.45 |
Standards & Compliance
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
SKU: 767813
Specifications
Product Type | XL-R 80 LED Light Pod Pair w/ Wiring Harness |
Description | Round; Driving/Combo; Amber; Pair |
Beam Pattern | Driving/Combo |
Lens Color | Amber |
Lighting Modes | High Beam/Dimming Feature (20%) |
Light Quantity | 2 |
Lighting Type | Forward Projecting |
Lighting Technology | Cree LED |
Lighting Quantity | 4 |
Brightness (Lumens) | 9,500 |
Wattage (W) | 80 |
Amperage Rating (A) | 5.79 |
Average Rated Life (hr.) | 49,930 |
Housing Color | Black |
Housing Material | Hard Anodized and Powder Coated Cast Aluminum |
Lens Material | Hardcoated Polycarbonate |
Bezel Material | Billet Machined Aluminum |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Wiring Harness Included | Yes |
Overvoltage Protection | Built-In |
Universal or Specific | Universal |
Dimensions
Length (in.) | 5.24 |
Height (in.) | 5.24 |
Depth (in.) | 3.65 |
Weight (lbs.) | 2.45 |
Standards & Compliance
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
SKU: 767815
Specifications
Product Type | XL-R 80 LED Light Pod Pair w/ Wiring Harness |
Description | Round; Wide Cornering; Amber; Pair |
Beam Pattern | Wide Cornering |
Lens Color | Amber |
Lighting Modes | High Beam/Dimming Feature (20%) |
Light Quantity | 2 |
Lighting Type | Forward Projecting |
Lighting Technology | Cree LED |
Lighting Quantity | 4 |
Brightness (Lumens) | 9,500 |
Wattage (W) | 80 |
Amperage Rating (A) | 5.79 |
Average Rated Life (hr.) | 49,930 |
Housing Color | Black |
Housing Material | Hard Anodized and Powder Coated Cast Aluminum |
Lens Material | Hardcoated Polycarbonate |
Bezel Material | Billet Machined Aluminum |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Wiring Harness Included | Yes |
Overvoltage Protection | Built-In |
Universal or Specific | Universal |
Dimensions
Length (in.) | 5.24 |
Height (in.) | 5.24 |
Depth (in.) | 3.65 |
Weight (lbs.) | 2.45 |
Standards & Compliance
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |