null

WedsSport SA-75R Wheel

WedsSport

Write a Review
$351.50
SKU:
WED-SA-75R
Adding to cart… The item has been added

Product Overview

 

SIZE OFFSET (mm) BOLT PATTERN HUB BORE (mm) COLOR FACE WEIGHT (lbs) PART NUMBER
17x7.5 +45 5X114.3 73 EJ-Bronze FR 17.07 74001
17x7.5 +45 5X114.3 73 MBK FR 17.07 74107
17x7.5 +45 5X114.3 73 HBC II FR 17.07 74026
17x7.5 +45 5X114.3 73 BLC II FR 17.07 74041
17x7.5 +45 5X114.3 73 WHT FR 17.07 74145
17x7.5 +48 5X100 65 EJ-Bronze FR 17.07 74002
17x7.5 +48 5X100 65 MBK FR 17.07 74108
17x7.5 +48 5X100 65 HBC II FR 17.07 74027
17x7.5 +48 5X100 65 BLC II FR 17.07 74042
17x7.5 +48 5X100 65 WHT FR 17.07 74146
               
18x7.5 +35 5X114.3 73 EJ-Bronze F 19.00 74003
18x7.5 +35 5X114.3 73 HBC II F 19.00 74028
18x7.5 +35 5X114.3 73 BLC II F 19.00 74043
18x7.5 +45 5X100 65 EJ-Bronze F 19.00 74004
18x7.5 +45 5X100 65 MBK F 19.00 74109
18x7.5 +45 5X100 65 HBC II F 19.00 74029
18x7.5 +45 5X100 65 BLC II F 19.00 74044
18x7.5 +45 5X100 65 WHT F 19.00 74147
18x7.5 +45 5X114.3 73 EJ-Bronze F 19.00 74005
18x7.5 +45 5X114.3 73 HBC II F 19.00 74030
18x7.5 +45 5X114.3 73 BLC II F 19.00 74045
18x7.5 +45 5X114.3 73 WHT F 19.00 74148
               
18x8.0 +42 5X114.3 73 EJ-Bronze F 19.18 74006
18x8.0 +42 5X114.3 73 MBK F 19.18 74110
18x8.0 +42 5X114.3 73 HBC II F 19.18 74031
18x8.0 +42 5X114.3 73 BLC II F 19.18 74046
18x8.0 +42 5X114.3 73 WHT F 19.18 74149
               
18x8.5 +35 5X114.3 73 EJ-Bronze M 19.40 74007
18x8.5 +35 5X114.3 73 MBK M 19.40 74111
18x8.5 +35 5X114.3 73 HBC II M 19.40 74032
18x8.5 +35 5X114.3 73 BLC II M 19.40 74047
18x8.5 +35 5X114.3 73 WHT M 19.40 74152
18x8.5 +45 5X100 65 EJ-Bronze M 19.40 74008
18x8.5 +45 5X100 65 MBK M 19.40 74112
18x8.5 +45 5X100 65 HBC II M 19.40 74033
18x8.5 +45 5X100 65 BLC II M 19.40 74048
18x8.5 +45 5X100 65 WHT M 19.40 74150
18x8.5 +50 5X114.3 73 EJ-Bronze M 19.40 74009
18x8.5 +50 5X114.3 73 HBC II M 19.40 74034
18x8.5 +50 5X114.3 73 BLC II M 19.40 74019
18x8.5 +50 5X114.3 73 WHT M 19.40 74151
               
18x9.5 +38 5X114.3 73 EJ-Bronze R 20.28 74011
18x9.5 +38 5X114.3 73 HBC II R 20.28 74036
18x9.5 +38 5X114.3 73 BLC II R 20.28 74051
18x9.5 +38 5X114.3 73 WHT R 20.28 74154
18x9.5 +45 5X100 65 EJ-Bronze R 20.28 74012
18x9.5 +45 5X100 65 HBC II R 20.28 74037
18x9.5 +45 5X100 65 BLC II R 20.28 74052
18x9.5 +45 5X100 65 WHT R 20.28 74153
18x9.5 +45 5X114.3 73 EJ-Bronze R 20.28 74013
18x9.5 +45 5X114.3 73 HBC II R 20.28 74038
18x9.5 +45 5X114.3 73 BLC II R 20.28 74053
18x9.5 +45 5X114.3 73 WHT R 20.28 74155