Product Overview
Offered in the following sizes:
SIZE | OFFSET (mm) | BOLT PATTERN | HUB BORE (mm) | WEIGHT (lbs) | PARTNUMBER |
15x7.0" | 20 | 4x100 | 65 | 11.02 | 73568 |
15x7.0" | 35 | 4x100 | 65 | 11.02 | 73569 |
15x7.0" | 48 | 4x100 | 65 | 11.02 | 73570 |
15x8.0" | 35 | 4x100 | 65 | 11.60 | 74056 |
16x7.0" | 36 | 4x100 | 65 | 12.12 | 73571 |
16x7.0" | 43 | 4x100 | 65 | 12.12 | 73572 |
16x7.0" | 48 | 5x100 | 65 | 12.03 | 73573 |
17x7.5" | 30 | 4x100 | 65 | 14.99 | 73667 |
17x7.5" | 38 | 4x100 | 65 | 14.99 | 73668 |
17x7.5" | 45 | 5x100 | 65 | 14.99 | 73763 |
17x7.5" | 45 | 5x114.3 | 73 | 14.99 | 73669 |
17x8.0" | 32 | 5x114.3 | 73 | 15.34 | 73517 |
17x8.0" | 38 | 5x114.3 | 73 | 15.34 | 73518 |
17x8.0" | 42 | 5x100 | 65 | 15.34 | 73519 |
17x8.0" | 42 | 5x114.3 | 73 | 15.34 | 73520 |
17x8.0" | 49 | 5x114.3 | 73 | 15.34 | 73521 |
17x8.5" | 32 | 5x114.3 | 73 | 16.14 | 73522 |
17x8.5" | 43 | 5x100 | 65 | 16.14 | 73639 |
17x8.5" | 43 | 5x114.3 | 73 | 16.14 | 73523 |
17x9" | 10 | 5x114.3 | 73 | 16.11 | 73524 |
17x9" | 25 | 5x114.3 | 73 | 16.11 | 73525 |
17x9" | 35 | 5x100 | 65 | 16.11 | 73526 |
17x9" | 35 | 5x114.3 | 73 | 16.11 | 73527 |
17x9" | 46 | 5x100 | 65 | 16.11 | 74118 |
17x9" | 49 | 5x114.3 | 73 | 16.11 | 73528 |
17x9.5" | 32 | 5x114.3 | 73 | 16.56 | 73529 |
17x9.5" | 45 | 5x114.3 | 73 | 16.56 | 73530 |
INCLUDES: Aluminum Air Valve [S41A2CB]
LUG HOLE DIAMETER: M12 with 60 degree taper